Train Travel Agents in Ahmedabad,Train Booking Agents Ahmedabad,Ahmedabad Rail Ticketing Agents,Ahmedabad Travel Agent, Tour Operator | Book Flights
Train Ticket Agents - Ahmedabad, Railway Tickets Booking in Ahmedabad,Railway Ticketing Agents in Ahmedabad, Rail Ticket Reservation
Gujarat Queen (19033), Starts Valsad,Ends Ahmedabad Junction, Days M, T, W, Th, F, Sa, Su
No. Station name (code) Arrives Departs Stop time Distance travelled Day Route
1 Valsad (BL) Starts 04:05 0 0 km 1 1
2 Dungri (DGI) 04:14 04:16 2 min 9 km 1 1
3 Bilimora Junction (BIM) 04:24 04:26 2 min 19 km 1 1
4 Amalsad (AML) 04:32 04:34 2 min 24 km 1 1
5 Navsari (NVS) 04:48 04:50 2 min 40 km 1 1
6 Maroli (MRL) 04:58 05:00 2 min 48 km 1 1
7 Sachin (SCH) 05:06 05:08 2 min 55 km 1 1
8 Udhna Junction (UDN) 05:19 05:21 2 min 65 km 1 1
9 Surat (ST) 05:38 05:43 5 min 69 km 1 1
10 Sayan (SYN) 05:56 05:58 2 min 83 km 1 1
11 Kim (KIM) 06:06 06:08 2 min 92 km 1 1
12 Kosamba Junction (KSB) 06:15 06:17 2 min 100 km 1 1
13 Ankleshwar Junction (AKV) 06:34 06:36 2 min 119 km 1 1
14 Bharuch Junction (BH) 06:49 06:51 2 min 128 km 1 1
15 Nabipur (NIU) 07:02 07:04 2 min 140 km 1 1
16 Palej (PLJ) 07:14 07:16 2 min 153 km 1 1
17 Miyagam Karjan (MYG) 07:27 07:29 2 min 168 km 1 1
18 Vadodara Junction (BRC) 08:00 08:05 5 min 198 km 1 1
19 Vasad Junction (VDA) 08:25 08:27 2 min 218 km 1 1
20 Anand Junction (ANND) 08:42 08:44 2 min 234 km 1 1
21 Nadiad Junction (ND) 09:03 09:05 2 min 252 km 1 1
22 Mhmdvd Kheda Road (MHD) 09:19 09:21 2 min 270 km 1 1
23 Barejadi (BJD) 09:32 09:34 2 min 281 km 1 1
24 Maninagar (MAN) 09:56 09:58 2 min 295 km 1 1
25 Ahmedabad Junction (ADI) 10:15 Ends 0 298 km 1 1
List of Rail Travellers Service Agents licensed to buy tickets
Cheap Train Ticket+bus Ticket+Flight Ticket Booking
No comments:
Post a Comment
Note: only a member of this blog may post a comment.